We promise we did not try to jinx Davis Riley. Still, it was easy to predict what Dan Hicks and Paul Azinger could say late on Sunday’s NBC broadcast of the Valspar Championship if the 25-year-old PGA Tour rookie, who had the 54-hole lead at the Innisbrook resort outside of Tampa, did not to close. out and capture his first tour title.
“You know … this was not the end Davis hoped for, but it will be a good learning experience.”
In fact, Riley was faced with a situation where he was not in his 24 previous tour starts. The former Alabama All-American whose career-best 62 on Saturday at the Copperhead Course wrapped him in a two-stroke lead over Matthew NeSmith has never been better than the T-15 in the final round of a tournament so far in his career. young Tour. Career. That was in January on American Express, and he completed the T-59. His best place to start each round was a T-5 in January.
Sure enough, Riley struggled a bit on Sunday, losing the entire lead with a Triple Bogey 8 on the fifth hole. And while he was hanging there to force a playoff despite a 72-yard touchdown, Riley was unable to close things out, and fell on a 32-foot birdie on Sam Burns’ second extra hole.
Remember, falling on burns is not something to break. Burns, 25, was the defending champion and now has three wins in the last 10 months, something only Patrick Cantlay can impress. Three backs from Riley to start the day, Burns got hot with his putter en route to a Sunday 69 and then made the long putt in the playoffs to head off to victory.
With the win, Burns joined Paul Casey (2018-19) as the sole repeat winner in the history of the tournament and claimed the $ 1.404 million First Prize money from a total of $ 7.8 million. Here is the prize money payout for every golfer who made the cut at Valspar.
Winnings: Sam Burns, -17, $ 1,404,000
P-2: Davis Riley, -17 $ 850,200
T-3: Justin Thomas, -16, $460,200
T-3: Matthew NeSmith, -16, $460,200
T-5: Matt Fitzpatrick, -14, $301,275
T-5: Brian Harman, -14, $301,275
T-7: Sahith Theegala, -12, $228,930
T-7: Stewart Cink, -12, $228,930
T-7: Kevin Streelman, -12, $228,930
T-7: Adam Hadwin, -12, $228,930
T-7: Robert Streb, -12, $228,930
T-12: Brooks Koepka, -11, $159,900
T-12: Shane Lowry, -11, $159,900
T-12: Alex Noren, -11, $159,900
T-12: Xander Schauffele, -11, $159,900
T-16: Luke Donald, 274 / -10, $ 118,950
T-16: Tommy Fleetwood, 274 / -10, $ 118,950
T-16: Matt Kuchar, 274 / -10, $ 118,950
T-16: Scott Stallings, 274 / -10, $ 118,950
T-16: Brian Stuard, 274 / -10, $ 118,950
T-21: Brandon Hagy, 275 / -9, $ 85,020
T-21: Tyrrell Hatton, 275 / -9, $ 85,020
T-21: Richy Werenski, 275 / -9, $ 85,020
T-21: Gary Woodland, 275 / -9, $ 85,020
T-25: Tyler Duncan, 276 / -8, $ 65,910
T-25: Austin Smotherman, 276 / -8, $ 65,910
T-27: Brice Garnett, 277 / -7, $ 54,600
T-27: Nate Lashley, 277 / -7, $ 54,600
T-27: Troy Merritt, 277 / -7, $ 54,600
T-27: Mito Pereira, 277 / -7, $ 54,600
T-27: JJ Spaun, 277 / -7, $ 54,600
T-27: Jhonattan Vegas, 277 / -7, $ 54,600
T-33: Kramer Hickok, 278 / -6, $ 41,600
T-33: Viktor Hovland, 278 / -6, $ 41,600
T-33: Kevin Kisner, 278 / -6, $ 41,600
T-33: Patton Kizzire, 278 / -6, $ 41,600
T-33: Bernd Wiesberger, 278 / -6, $ 41,600
T-33: Brandon Wu, 278 / -6, $ 41,600
T-39: Kiradech Aphibarnrat, 279 / -5, $ 29,250
T-39: Joel Dahmen, 279 / -5, $ 29,250
T-39: Harry Higgs, 279 / -5, $ 29,250
T-39: Dustin Johnson, 279 / -5, $ 29,250
T-39: Seung-Yul Noh, 279 / -5, $ 29,250
T-39: Chez Reavie, 279 / -5, $ 29,250
T-39: Doc Redman, 279 / -5, $ 29,250
T-39: Adam Svensson, 279 / -5, $ 29,250
T-39: Curtis Thompson, 279 / -5, $ 29,250
T-48: Martin Kaymer, 280 / -4, $ 19,439.34
T-48: Max McGreevy, 280 / -4, $ 19,439.34
T-48: Webb Simpson, 280 / -4, $ 19,439.34
T-48: Joseph Bramlett, 280 / -4, $ 19,439.33
T-48: Bill Haas, 280 / -4, $ 19,439.33
T-48: Danny Lee, 280 / -4, $ 19,439.33
T-48: Denny McCarthy, 280 / -4, $ 19,439.33
T-48: CT Pan, 280 / -4, $ 19,439.33
T-48: Greyson Sigg, 280 / -4, $ 19,439.33
T-57: Paul Barjon, 281 / -3, $ 17,706
T-57: Russell Knox, 281 / -3, $ 17,706
T-57: Henrik Stenson, 281 / -3, $ 17,706
T-57: Michael Thompson, 281 / -3, $ 17,706
T-57: Harold Varner III, 281 / -3, $ 17,706
T-62: Christiaan Bezuidenhout, 282 / -2, $ 17,004
T-62: Wesley Bryan, 282 / -2, $ 17,004
T-62: Louis Oosthuizen, 282 / -2, $ 17,004
T-62: Cameron Tringale, 282 / -2, $ 17,004
T-66: Ryan Brehm, 283 / -1, $ 16,536
T-66: John Huh, 283 / -1, $ 16,536
T-68: David Lipsky, 285 / + 1, $ 16,224
T-68: Collin Morikawa, 285 / + 1, $ 16,224
T-70: Pat Perez, 286 / + 2, $ 15,912
T-70: Nick Taylor, 286 / + 2, $ 15,912
72: Blake Kennedy, 287 / + 3, $ 15,678
Add Comment