The second and final day of the 32nd round ended on Sunday as eight more teams beat their tickets for the second weekend in the Sweet 16.
Action will drop in Pittsburgh, Greenville, SC, Milwaukee, and San Diego as 1-Some Arizona (South), Three # 2 Some (Duke, Auburn, and Villanova), and Three 3-Some (Wisconsin, Texas Tech, and Purdue ) to the court.
The games are now available on CBS, TNT, TBS, and TruTV [watch on Paramount+]
Madness is in full swing... which player are you excited to watch today? When you look at the odds of DraftKings, are there any lines that you find interesting? How about your bracket?
Sunday 2nd round of games
| Games | Tip (ET) | Network | Site | Play-by-Play / Analyst // Reporter | DraftKings Chance |
|---|---|---|---|---|---|
| Games | Tip (ET) | Network | Site | Play-by-Play / Analyst // Reporter | DraftKings Chance |
| (5) Houston vs (4) Illinois | 12:10 p.m. | CBS | Pittsburgh, PA | Kevin Harlan / Dan Bonner / Reggie Miller // Dana Jacobson | HOU -3.5 |
| (7) Ohio St vs. (2) Villanova | 14:40 | CBS | Pittsburgh, PA | Harlan / Bonner / Miller // Jacobson | NOVA -5 |
| (7) Michigan St vs. (2) Duke | 5:15 p.m. | CBS | Greenville, SC | Jim Nantz / Bill Raftery / Grant Hill // Tracy Wolfson | DUKE -6.5 |
| (11) Iowa St vs. (3) Wisconsin | 6:10 p.m. | TNT | Milwaukee, WI | Spero Dedes / Deb Antonelli // AJ Ross | WISC -4.5 |
| (11) Notre Dame vs. (3) Texas Tech | 7:10 p.m. | TBS | San Diego, CA. | Lisa Byington / Steve Smith / Avery Johnson // Lauren Shehadi | TECH – 8 |
| (10) Miami (FL) vs. (2) Auburn | 19:45 | truTV | Greenville, SC | Nantz / Raftery / Hill // Wolfson | AUB-7 |
| (6) Texas vs (3) Purdue | 8:40 p.m. | TNT | Milwaukee, WI | Dedes / Antonelli // Ross | PUR -3 |
| (9) TCU vs. (1) Arizona | 9:40 p.m. | TBS | San Diego, CA. | Byington / Smith / Johnson // Shehadi | ARIZ -10 |
Add Comment